Ocean Center, Mawlamyine
| No. | Center | Location | Shop No. | Size (Sq.Ft) | Status |
|---|---|---|---|---|---|
| 1 | CMLMLM | Moving Walk | MLM 21 | 4'W x 5'H | Available |
| 2 | CMLMLM | Moving Walk | MLM 23 | 4'W x 5'H | Available |
| 3 | CMLMLM | Moving Walk | MLM 24 | 4'W x 5'H | Available |
| 4 | CMLMLM | Moving Walk | MLM 25 | 4'W x 5'H | Available |
| 5 | CMLMLM | Moving Walk | MLM 26 | 4'W x 5'H | Available |
| 6 | CMLMLM | Moving Walk | MLM 27 | 4'W x 5'H | Available |
| 7 | CMLMLM | Moving Walk | MLM 28 | 4'W x 5'H | Available |
| 8 | CMLMLM | Pylon | MLM 32 | 8'W x 4'H | Available |



